Web Analytics and Web Statistics by NextSTAT The Boston Sports Nut: NBA 2008 Free Throw Pct. Leaders

Tuesday, June 10, 2008

NBA 2008 Free Throw Pct. Leaders

The following players led the NBA in Ft Pct.

1. Peja Stojakovic......NOR 92.857 130-140
2. Chauncey Billups.....DET 91.762 401-437
3. Ben Gordon...........CHI 90.785 266-293
4. Ray Allen............BOS 90.717 215-237
5. Steve Nash...........PHO 90.612 222-245
6. Caron Butler.........WAS 90.076 236-262
7. Jerry Stackhouse.....DAL 89.189 132-148
8. Derek Fisher.........LAL 88.298 166-188
9. Sam Cassell......BOS/LAC 88.194 127-144
10. Dirk Nowitzki...... DAL 87.868 478-544

No comments: